| Average Listing Price | $470,513 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20171 | $184,633 | $77 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $531,711 | $164 |
| Basement | $569,198 | $176 |
| Pool | $348,739 | $174 |
| Tennis Court | $429,573 | $302 |
| Single Story | $143,462 | $188 |
| Cul De Sac | $756,514 | $213 |
| Farm | $412,035 | $0 |
| Custom Built | $909,130 | $0 |
| Loft | $293,928 | $0 |
| Foreclosure | $390,414 | $0 |
| Short Sale | $400,500 | $0 |
| Golf Course | $1,582 | $0 |
| Gated | $51,756 | $0 |
| Horse | $724,983 | $0 |
![]() |
Rene Giesberts and Shashi Patel |
![]() Keller Williams Realty Alexandria-Kingstowne |
| 6354 Walker Lane - SAuite 100 Alexandria, Virginia 22310 |
||
|
email: reneg@kw.com Direct: Rene: 703-623-2479 or Shashi: 703-554-3993 Office : 703-562-1800 |
Loading Data. Please wait.