20171 Homes for Sale in Oak Hill, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $739,786 | $205 |
| Basement | $786,584 | $189 |
| Cul De Sac | $768,763 | $211 |
| Pool | $607,416 | $213 |
| Price Reduced | $833,925 | $178 |
| Spa | $625,740 | $206 |
| Farm | $559,925 | $215 |
| New Listings | $658,450 | $242 |
| Tennis Court | $531,150 | $222 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.