Foreclosure Homes for Sale in Oak Hill VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $721,580 | $207 |
| Basement | $761,444 | $195 |
| Cul De Sac | $742,511 | $205 |
| Spa | $619,085 | $209 |
| New Listings | $642,283 | $212 |
| Pool | $584,916 | $206 |
| Price Reduced | $833,925 | $178 |
| Tennis Court | $541,920 | $212 |
| Farm | $559,925 | $215 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.