Short Sale Homes for Sale in Oak Hill VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $740,808 | $210 |
| Basement | $780,563 | $197 |
| Cul De Sac | $768,763 | $211 |
| New Listings | $707,300 | $225 |
| Spa | $624,766 | $216 |
| Pool | $607,416 | $213 |
| Price Reduced | $833,925 | $178 |
| Farm | $559,925 | $215 |
| Tennis Court | $531,150 | $222 |
![]() |
Yvonne Wild |
![]() IKON Realty |
| 44355 Premier Plaza - Suite 110 Ashburn, Virginia 20147 |
||
|
email: yvonnehargrove@mris.com Direct: 703-963-2502 Office : 703-651-6771 |
Loading Data. Please wait.